Bitcoin (BTC) price today
Updated 2026-10-24 17:50 UTC
BTC/USDT price now
1 BTC = 80,276.48 USDT on Binance. Change in 24 hours: -1.68%. 24-hour high: 81,662.01, low: 79,220.74. Trading volume in 24 hours: $1.04B. Updated 2026-10-24 17:50 UTC.
BTC price by exchange
| Exchange | Pair | Price | 24h volume, USD | Above the lowest |
|---|---|---|---|---|
| Binance | BTC/USDT | 80,276.48 | $1.04B | +0.18% |
| Bybit | BTC/USDT | 80,270.80 | $583.28M | +0.17% |
| Gate.io | BTC/USDT | 80,274.20 | $535.25M | +0.17% |
| OKX | BTC/USDT | 80,268.50 | $335.12M | +0.17% |
| MEXC | BTC/USDT | 80,259.40 | $279.67M | +0.16% |
| Bitget | BTC/USDT | 80,271.33 | $246.66M | +0.17% |
| Poloniex | BTC/USDT | 80,284.43 | $227.31M | +0.19% |
| KuCoin | BTC/USDT | 80,265.00 | $221.99M | +0.16% |
| BingX | BTC/USDT | 80,276.48 | $152.95M | +0.18% |
| Kraken | BTC/USDT | 80,261.60 | ~$9.69M | +0.16% |
| Coinbase | BTC/USDT | 80,135.02 | $2.26M | — |
Pairs quoted in USDT and USD are treated as equal. ~ means the volume is estimated.
BTC/USDT chart
Candles, Heikin Ashi, Renko, Kagi and more than 15 other chart types; SMA, EMA, Bollinger Bands, RSI, MACD and more than 15 other indicators; trend lines, Fibonacci levels and Elliott waves; timeframes from 1 minute to 1 week and the whole history back to the first candle.
Questions and answers
Where is Bitcoin cheapest right now?
Right now Bitcoin is cheapest on Coinbase: 80,135.02 USDT. The highest price is on Poloniex: 80,284.43 USDT. The gap is 0.19%.
Which exchange trades the most BTC?
Binance has the largest 24-hour volume among the listed exchanges: $1.04B, 28.6% of the total.