Cryptocurrency prices today
Updated 2026-10-24 17:50 UTC
| Coin | Price (USD) | 24h | 24h volume, USD |
|---|---|---|---|
| Bitcoin BTC | 80,276.48 | -1.68% | $3.63B |
| Ethereum ETH | 2,324.69 | -3.52% | $1.73B |
| Solana SOL | 100.53 | -3.82% | $564.22M |
| XRP XRP | 1.2782 | -2.49% | $277.54M |
| BNB BNB | 725.93 | -2.60% | $176.45M |
| Dogecoin DOGE | 0.07648 | -4.29% | $143.83M |
| Cardano ADA | 0.2046 | -5.19% | $46.76M |
| TRON TRX | 0.3294 | -0.15% | $41.91M |
| Chainlink LINK | 11.433 | -5.12% | $78.51M |
| Avalanche AVAX | 8.854 | -3.28% | $48.88M |
| Toncoin TON | 1.2444 | -5.15% | $964.95K |
| Polkadot DOT | 1.033 | -8.50% | $42.56M |
| Litecoin LTC | 56.07 | -4.84% | $62.38M |
| Shiba Inu SHIB | 0.00000485 | -4.72% | $20.43M |
| Bitcoin Cash BCH | 273.00 | -4.58% | $23.4M |
| Stellar XLM | 0.1696 | -3.96% | $31.89M |
| Cosmos ATOM | 1.636 | -7.88% | $8.34M |
| Uniswap UNI | 6.68 | -6.82% | $93.15M |
| NEAR Protocol NEAR | 4.444 | -8.88% | $323.43M |
| Aptos APT | 0.7041 | -7.42% | $12.63M |
| Arbitrum ARB | 0.1658 | -8.35% | $37.84M |
| Optimism OP | 0.1104 | -6.52% | $8.79M |
| Filecoin FIL | 0.9254 | -5.84% | $29.82M |
| Ethereum Classic ETC | 7.55 | -4.55% | $7.78M |
| Internet Computer ICP | 2.631 | -5.09% | $16.44M |
| Hedera HBAR | 0.07664 | -2.96% | $17.11M |
| Sui SUI | 0.9256 | -6.62% | $124.71M |
| Pepe PEPE | 0.00000435 | -8.81% | $154.65M |
| Aave AAVE | 135.66 | -8.50% | $78.06M |
Pairs quoted in USDT and USD are treated as equal. ~ means the volume is estimated.