Buyers of BTC/USDT on Binance bid up to 75,850.00, and sellers ask 75,900.00. The spread is 50.00 (0.066%).
Inside a ±1% price band, the book holds $33.31M of orders, with 5,912% on the buy side.
7,750% of the last 80 trades were buys, the latest at 75,856.73.
The order book updates once a second; choose a price step from 0.01% to 10%.
| Bid | Amount BTC | Ask | Amount BTC |
|---|---|---|---|
| 75,850.00 | 22.0919 | 75,900.00 | 42.3645 |
| 75,800.00 | 35.4082 | 75,950.00 | 36.6605 |
| 75,750.00 | 37.5295 | 76,000.00 | 16.9481 |
| 75,700.00 | 28.0804 | 76,050.00 | 14.6557 |
| 75,650.00 | 19.8699 | 76,100.00 | 3.58816 |
| 75,600.00 | 12.8482 | 76,150.00 | 17.7291 |
| 75,550.00 | 6.6392 | 76,200.00 | 8.83583 |
| 75,500.00 | 39.5271 | 76,250.00 | 3.09028 |
| 75,450.00 | 2.11767 | 76,300.00 | 11.3156 |
| 75,400.00 | 12.3094 | 76,350.00 | 2.14057 |
2026-11-07 04:33 UTC
Bitcoin price on all exchanges · BTC/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.