Buyers of BNB/USDT on Binance bid up to 694.50, and sellers ask 695.00. The gap between them is 0.50 (0.072%).
Within 1% of the mid price, the book holds $13.55M in resting orders, with 5,143% on the buy side.
Of the last 80 trades, 6,625% were buyer-initiated, the latest at 694.99.
The data updates every second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount BNB | Ask | Amount BNB |
|---|---|---|---|
| 694.50 | 767.84 | 695.00 | 120.302 |
| 694.00 | 337.535 | 695.50 | 1,098.54 |
| 693.50 | 491.662 | 696.00 | 800.368 |
| 693.00 | 485.203 | 696.50 | 966.566 |
| 692.50 | 1,038.46 | 697.00 | 1,173.59 |
| 692.00 | 854.854 | 697.50 | 977.894 |
| 691.50 | 534.051 | 698.00 | 677.527 |
| 691.00 | 1,188.1 | 698.50 | 718.984 |
| 690.50 | 715.79 | 699.00 | 802.527 |
| 690.00 | 768.75 | 699.50 | 648.947 |
2026-11-07 04:33 UTC
BNB price on all exchanges · BNB/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.