The best bid for SHIB/USDT on Binance is 0.00000451, and sellers ask 0.00000452. The spread is 0.00000001 (0.22%).
Inside a ±1% price band, the book holds $356.48K in resting orders, 5,884% of it on the bid side.
Of the last 80 trades, 6,000% were buyer-initiated.
The order book updates every second; price steps from 0.01% to 10% are available.
| Bid | Amount SHIB | Ask | Amount SHIB |
|---|---|---|---|
| 0.00000451 | 6,551,110,000 | 0.00000452 | 3,993,520,000 |
| 0.00000450 | 11,308,100,000 | 0.00000453 | 8,200,840,000 |
| 0.00000449 | 12,482,600,000 | 0.00000454 | 8,891,150,000 |
| 0.00000448 | 10,087,400,000 | 0.00000455 | 6,630,160,000 |
| 0.00000447 | 6,285,840,000 | 0.00000456 | 4,601,120,000 |
| 0.00000446 | 4,938,440,000 | 0.00000457 | 2,607,380,000 |
| 0.00000445 | 6,786,810,000 | 0.00000458 | 2,280,710,000 |
| 0.00000444 | 3,410,030,000 | 0.00000459 | 2,311,050,000 |
| 0.00000443 | 2,632,950,000 | 0.00000460 | 4,071,150,000 |
| 0.00000442 | 2,373,240,000 | 0.00000461 | 1,292,030,000 |
2026-11-07 04:33 UTC
Shiba Inu price on all exchanges · SHIB/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.