Buyers of XLM/USDT on Binance bid up to 0.1515, the best ask is 0.1520. The gap between them is 0.0005 (0.33%).
Inside a ±1% price band, the book holds $565.28K of orders, 6,462% of it on the bid side.
5,875% of the last 80 trades were buys, the latest at 0.1519.
The order book updates every second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount XLM | Ask | Amount XLM |
|---|---|---|---|
| 0.1515 | 1,018,370 | 0.1520 | 285,866 |
| 0.1510 | 914,441 | 0.1525 | 787,391 |
| 0.1505 | 484,446 | 0.1530 | 238,426 |
| 0.1500 | 956,334 | 0.1535 | 331,621 |
| 0.1495 | 164,783 | 0.1540 | 129,779 |
| 0.1490 | 389,708 | 0.1545 | 406,236 |
| 0.1485 | 25,052 | 0.1550 | 18,147 |
| 0.1480 | 97,729 | 0.1555 | 7,419 |
| 0.1475 | 40,571 | 0.1560 | 61,889 |
| 0.1470 | 288,983 | 0.1565 | 5,154 |
2026-11-07 04:35 UTC
Stellar price on all exchanges · XLM/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.