The best bid for SUI/USDT on Binance is 0.8650, and sellers ask 0.8655. The gap between them is 0.0005 (0.058%).
Inside a ±1% price band, the book holds $558.91K in resting orders, with 6,555% on the buy side.
6,250% of the last 80 trades were market buys, the latest at 0.8655.
The order book refreshes once a second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount SUI | Ask | Amount SUI |
|---|---|---|---|
| 0.8650 | 33,737.3 | 0.8655 | 7,208.1 |
| 0.8645 | 35,777 | 0.8660 | 38,702.7 |
| 0.8640 | 11,788.2 | 0.8665 | 47,969.5 |
| 0.8635 | 55,812.7 | 0.8670 | 11,652.9 |
| 0.8630 | 40,533.5 | 0.8675 | 13,544.5 |
| 0.8625 | 33,557 | 0.8680 | 20,996 |
| 0.8620 | 13,192.9 | 0.8685 | 26,498.3 |
| 0.8615 | 36,305.4 | 0.8690 | 13,105.5 |
| 0.8610 | 9,165.3 | 0.8695 | 1,255.4 |
| 0.8605 | 6,826.4 | 0.8700 | 2,990.1 |
2026-11-07 04:33 UTC
Sui price on all exchanges · SUI/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.