The best bid for AAVE/USDT on Binance is 130.20, while the lowest ask is 130.30. Spread: 0.10 (0.077%).
Within 1% of the mid price, the book holds $415.97K in resting orders, with 6,388% on the buy side.
5,750% of the last 80 trades were market buys, the latest at 130.26.
The order book updates once a second; choose a price step from 0.01% to 10%.
| Bid | Amount AAVE | Ask | Amount AAVE |
|---|---|---|---|
| 130.20 | 72.323 | 130.30 | 27.301 |
| 130.10 | 264.089 | 130.40 | 272.342 |
| 130.00 | 439.959 | 130.50 | 271.192 |
| 129.90 | 314.125 | 130.60 | 90.529 |
| 129.80 | 291.936 | 130.70 | 121.607 |
| 129.70 | 134.025 | 130.80 | 133.791 |
| 129.60 | 230.091 | 130.90 | 35.113 |
| 129.50 | 96.478 | 131.00 | 39.289 |
| 129.40 | 84.136 | 131.10 | 65.506 |
| 129.30 | 47.138 | 131.20 | 15.859 |
2026-11-07 04:33 UTC
Aave price on all exchanges · AAVE/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.