Buyers of DOGE/USDT on Binance bid up to 0.07185, while the lowest ask is 0.07190. Spread: 0.00005 (0.07%).
Inside a ±1% price band, the book holds $2.23M in resting orders, 4,614% of it on the bid side.
6,375% of the last 80 trades were market buys, the latest at 0.07188.
The order book updates once a second; price steps from 0.01% to 10% are available, with a depth chart and the trade tape.
| Bid | Amount DOGE | Ask | Amount DOGE |
|---|---|---|---|
| 0.07185 | 1,007,200 | 0.07190 | 1,169,260 |
| 0.07180 | 2,679,940 | 0.07195 | 3,749,370 |
| 0.07175 | 1,408,250 | 0.07200 | 3,001,690 |
| 0.07170 | 3,065,170 | 0.07205 | 2,725,500 |
| 0.07165 | 2,405,500 | 0.07210 | 1,647,140 |
| 0.07160 | 1,246,070 | 0.07215 | 2,328,120 |
| 0.07155 | 338,173 | 0.07220 | 891,264 |
| 0.07150 | 89,201 | 0.07225 | 52,481 |
| 0.07145 | 26,472 | 0.07230 | 10,594 |
| 0.07140 | 1,332,810 | 0.07235 | 6,797 |
2026-11-07 04:33 UTC
Dogecoin price on all exchanges · DOGE/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.