Buyers of TRX/USDT on Binance bid up to 0.3170, while the lowest ask is 0.3180. The gap between them is 0.0010 (0.31%).
Inside a ±1% price band, the book holds $2.73M in resting orders, 5,664% of it on the bid side.
5,125% of the last 80 trades were market buys.
The order book updates every second; price steps from 0.01% to 10% are available.
| Bid | Amount TRX | Ask | Amount TRX |
|---|---|---|---|
| 0.3170 | 2,587,590 | 0.3180 | 1,024,190 |
| 0.3160 | 1,542,750 | 0.3190 | 2,503,860 |
| 0.3150 | 761,447 | 0.3200 | 188,019 |
| 0.3140 | 77,523.1 | 0.3210 | 78,833.6 |
| 0.3130 | 105,922 | 0.3220 | 125,183 |
| 0.3120 | 334,581 | 0.3230 | 15,733 |
| 0.3110 | 23,793.1 | 0.3240 | 8,402.8 |
| 0.3100 | 327,225 | 0.3250 | 32,378.8 |
| 0.3090 | 74,224 | 0.3260 | 228,651 |
| 0.3080 | 66,895.2 | 0.3270 | 820,978 |
2026-11-07 04:33 UTC
TRON price on all exchanges · TRX/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.