Buyers of UNI/USDT on Binance bid up to 7.010, while the lowest ask is 7.015. Spread: 0.005 (0.071%).
Within 1% of the mid price, the book holds $1.09M in resting orders, 6,143% of it on the bid side.
Of the last 80 trades, 3,000% were buyer-initiated, the latest at 7.012.
The data updates every second; price steps from 0.01% to 10% are available.
| Bid | Amount UNI | Ask | Amount UNI |
|---|---|---|---|
| 7.010 | 1,228.34 | 7.015 | 2,874.52 |
| 7.005 | 3,101.26 | 7.020 | 12,624.8 |
| 7.000 | 5,355.54 | 7.025 | 9,090.51 |
| 6.995 | 9,467.52 | 7.030 | 3,616.45 |
| 6.990 | 5,802.95 | 7.035 | 4,251.98 |
| 6.985 | 3,464.71 | 7.040 | 3,769.39 |
| 6.980 | 6,012.07 | 7.045 | 2,993.48 |
| 6.975 | 17,826.5 | 7.050 | 4,232.48 |
| 6.970 | 3,172.25 | 7.055 | 1,439.3 |
| 6.965 | 11,856.7 | 7.060 | 4,052.99 |
2026-11-07 04:33 UTC
Uniswap price on all exchanges · UNI/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.