The best bid for APT/USDT on Binance is 0.6000, the best ask is 0.6005. The gap between them is 0.0005 (0.083%).
Within 1% of the mid price, the book holds $249.16K in resting orders, with 6,310% on the buy side.
Of the last 80 trades, 6,875% were buys.
The order book updates once a second; price steps from 0.01% to 10% are available.
| Bid | Amount APT | Ask | Amount APT |
|---|---|---|---|
| 0.6000 | 8,631.87 | 0.6005 | 13,358.3 |
| 0.5995 | 12,284.7 | 0.6010 | 42,131.9 |
| 0.5990 | 53,244.3 | 0.6015 | 19,132.5 |
| 0.5985 | 83,480.3 | 0.6020 | 15,258.5 |
| 0.5980 | 18,641.3 | 0.6025 | 22,860.5 |
| 0.5975 | 35,513.2 | 0.6030 | 16,206.4 |
| 0.5970 | 20,362 | 0.6035 | 4,836.34 |
| 0.5965 | 3,955.08 | 0.6040 | 8,603.18 |
| 0.5960 | 12,507.4 | 0.6045 | 7,465.88 |
| 0.5955 | 8,760.69 | 0.6050 | 1,187.37 |
2026-11-07 04:33 UTC
Aptos price on all exchanges · APT/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.