Buyers of ICP/USDT on Binance bid up to 2.420, and sellers ask 2.430. The gap between them is 0.010 (0.41%).
Inside a ±1% price band, the book holds $241.37K of orders, 6,129% of it on the bid side.
Of the last 80 trades, 5,250% were buys.
The order book updates every second; price steps from 0.01% to 10% are available.
| Bid | Amount ICP | Ask | Amount ICP |
|---|---|---|---|
| 2.420 | 17,665.3 | 2.430 | 19,748.4 |
| 2.410 | 43,642.4 | 2.440 | 18,628.4 |
| 2.400 | 23,296.6 | 2.450 | 20,759.9 |
| 2.390 | 16,166.3 | 2.460 | 17,859.9 |
| 2.380 | 3,997.94 | 2.470 | 2,341.39 |
| 2.370 | 22,735.9 | 2.480 | 24,716.8 |
| 2.360 | 1,078.26 | 2.490 | 2,080.39 |
| 2.350 | 4,178.39 | 2.500 | 3,211.88 |
| 2.340 | 1,516.72 | 2.510 | 29.2 |
| 2.330 | 1,033.53 | 2.520 | 338.94 |
2026-11-07 04:33 UTC
Internet Computer price on all exchanges · ICP/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.