The best bid for ETH/USDT on Binance is 2,243.00, while the lowest ask is 2,244.00. The spread is 1.00 (0.045%).
Within 1% of the mid price, the book holds $22.67M in resting orders, 6,019% of it on the bid side.
9,875% of the last 80 trades were market buys.
The data updates every second; choose a price step from 0.01% to 10%.
| Bid | Amount ETH | Ask | Amount ETH |
|---|---|---|---|
| 2,243.00 | 469.475 | 2,244.00 | 17.804 |
| 2,242.00 | 511.278 | 2,245.00 | 410.776 |
| 2,241.00 | 538.575 | 2,246.00 | 597.995 |
| 2,240.00 | 740.148 | 2,247.00 | 532.275 |
| 2,239.00 | 292.847 | 2,248.00 | 538.417 |
| 2,238.00 | 110.798 | 2,249.00 | 186.713 |
| 2,237.00 | 263.668 | 2,250.00 | 337.304 |
| 2,236.00 | 143.817 | 2,251.00 | 123.107 |
| 2,235.00 | 169.722 | 2,252.00 | 183.989 |
| 2,234.00 | 366.627 | 2,253.00 | 9.018 |
2026-11-07 04:33 UTC
Ethereum price on all exchanges · ETH/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.