Buyers of LTC/USDT on Binance bid up to 52.35, the best ask is 52.40. The spread is 0.05 (0.095%).
Within 1% of the mid price, the book holds $583.29K in resting orders, with 6,089% on the buy side.
4,500% of the last 80 trades were market buys, the latest at 52.38.
The order book updates every second; price steps from 0.01% to 10% are available, with a depth chart and the trade tape.
| Bid | Amount LTC | Ask | Amount LTC |
|---|---|---|---|
| 52.35 | 439.395 | 52.40 | 671.64 |
| 52.30 | 1,494.08 | 52.45 | 940.792 |
| 52.25 | 1,025.06 | 52.50 | 476.098 |
| 52.20 | 763.387 | 52.55 | 540.222 |
| 52.15 | 1,916.06 | 52.60 | 412.349 |
| 52.10 | 347.453 | 52.65 | 977.124 |
| 52.05 | 319.984 | 52.70 | 23.995 |
| 52.00 | 271.651 | 52.75 | 133.42 |
| 51.95 | 110.426 | 52.80 | 140.599 |
| 51.90 | 117.293 | 52.85 | 25.17 |
2026-11-07 04:33 UTC
Litecoin price on all exchanges · LTC/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.