Buyers of BCH/USDT on Binance bid up to 262.0, and sellers ask 263.0. The spread is 1.0 (0.38%).
Within 1% of the mid price, the book holds $585.39K of orders, 5,684% of it on the bid side.
4,000% of the last 80 trades were buys.
The data updates every second; choose a price step from 0.01% to 10%.
| Bid | Amount BCH | Ask | Amount BCH |
|---|---|---|---|
| 262.0 | 609.822 | 263.0 | 114.836 |
| 261.0 | 469.738 | 264.0 | 716.169 |
| 260.0 | 193.693 | 265.0 | 125.966 |
| 259.0 | 70.68 | 266.0 | 21.618 |
| 258.0 | 49.054 | 267.0 | 2.252 |
| 257.0 | 62.019 | 268.0 | 4.087 |
| 256.0 | 142.926 | 269.0 | 18.283 |
| 255.0 | 57.927 | 270.0 | 54.36 |
| 254.0 | 11.183 | 271.0 | 2.227 |
| 253.0 | 63.865 | 272.0 | 30.192 |
2026-11-07 04:33 UTC
Bitcoin Cash price on all exchanges · BCH/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.