The top bid for ARB/USDT on Binance is 0.1645, while the lowest ask is 0.1650. Spread: 0.0005 (0.3%).
Within 1% of the mid price, the book holds $382.14K of orders, 5,941% of it on the bid side.
Of the last 80 trades, 5,125% were buyer-initiated.
The order book updates once a second; price steps from 0.01% to 10% are available.
| Bid | Amount ARB | Ask | Amount ARB |
|---|---|---|---|
| 0.1645 | 207,282 | 0.1650 | 320,669 |
| 0.1640 | 836,205 | 0.1655 | 463,520 |
| 0.1635 | 341,159 | 0.1660 | 153,606 |
| 0.1630 | 154,943 | 0.1665 | 57,586.8 |
| 0.1625 | 101,566 | 0.1670 | 43,293.3 |
| 0.1620 | 33,817.3 | 0.1675 | 67,343 |
| 0.1615 | 136,893 | 0.1680 | 7,524.7 |
| 0.1610 | 303,426 | 0.1685 | 2,201.7 |
| 0.1605 | 30,476.9 | 0.1690 | 3,277.6 |
| 0.1600 | 129,191 | 0.1695 | 3,419.6 |
2026-11-07 04:33 UTC
Arbitrum price on all exchanges · ARB/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.