Buyers of PEPE/USDT on Binance bid up to 0.00000497, while the lowest ask is 0.00000498. Spread: 0.00000001 (0.2%).
Inside a ±1% price band, the book holds $1.76M in resting orders, with 6,449% on the buy side.
4,750% of the last 80 trades were buys.
The data refreshes every second; price steps from 0.01% to 10% are available, with a depth chart and the trade tape.
| Bid | Amount PEPE | Ask | Amount PEPE |
|---|---|---|---|
| 0.00000497 | 22,037,800,000 | 0.00000498 | 15,366,200,000 |
| 0.00000496 | 37,963,500,000 | 0.00000499 | 32,429,600,000 |
| 0.00000495 | 38,523,700,000 | 0.00000500 | 27,252,600,000 |
| 0.00000494 | 102,323,000,000 | 0.00000501 | 34,184,700,000 |
| 0.00000493 | 28,282,900,000 | 0.00000502 | 15,576,100,000 |
| 0.00000492 | 14,512,500,000 | 0.00000503 | 13,142,700,000 |
| 0.00000491 | 25,486,500,000 | 0.00000504 | 21,887,100,000 |
| 0.00000490 | 58,180,500,000 | 0.00000505 | 8,509,360,000 |
| 0.00000489 | 3,046,170,000 | 0.00000506 | 7,195,740,000 |
| 0.00000488 | 8,959,880,000 | 0.00000507 | 4,508,650,000 |
2026-11-07 04:34 UTC
Pepe price on all exchanges · PEPE/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.