Buyers of ADA/USDT on Binance bid up to 0.1840, and sellers ask 0.1845. Spread: 0.0005 (0.27%).
Within 1% of the mid price, the book holds $952.24K in resting orders, with 4,827% on the buy side.
6,750% of the last 80 trades were buys, the latest at 0.1840.
The order book refreshes every second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount ADA | Ask | Amount ADA |
|---|---|---|---|
| 0.1840 | 130,931 | 0.1845 | 1,157,730 |
| 0.1835 | 1,324,650 | 0.1850 | 874,749 |
| 0.1830 | 884,952 | 0.1855 | 406,101 |
| 0.1825 | 167,088 | 0.1860 | 225,121 |
| 0.1820 | 177,002 | 0.1865 | 6,917 |
| 0.1815 | 112,493 | 0.1870 | 15,418.4 |
| 0.1810 | 46,313.5 | 0.1875 | 9,264.8 |
| 0.1805 | 123,054 | 0.1880 | 10,155.6 |
| 0.1800 | 435,112 | 0.1885 | 19,675.9 |
| 0.1795 | 26,590.9 | 0.1890 | 6,836.1 |
2026-11-07 04:33 UTC
Cardano price on all exchanges · ADA/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.