Buyers of NEAR/USDT on Binance bid up to 3.740, the best ask is 3.750. The spread is 0.010 (0.27%).
Inside a ±1% price band, the book holds $1.13M in resting orders, 4,746% of it on the bid side.
Of the last 80 trades, 8,125% were buys.
The data updates every second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount NEAR | Ask | Amount NEAR |
|---|---|---|---|
| 3.740 | 21,493.3 | 3.750 | 23,089.2 |
| 3.730 | 41,412.6 | 3.760 | 44,285.4 |
| 3.720 | 53,423.8 | 3.770 | 57,290.7 |
| 3.710 | 27,073.7 | 3.780 | 32,306 |
| 3.700 | 26,627.7 | 3.790 | 31,120 |
| 3.690 | 9,347 | 3.800 | 40,957.8 |
| 3.680 | 5,331.5 | 3.810 | 15,358.2 |
| 3.670 | 60,007.8 | 3.820 | 60,733 |
| 3.660 | 8,268.4 | 3.830 | 2,063.8 |
| 3.650 | 23,969.2 | 3.840 | 3,834.1 |
2026-11-07 04:35 UTC
NEAR Protocol price on all exchanges · NEAR/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.