The best bid for LINK/USDT on Binance is 10.790, while the lowest ask is 10.800. The gap between them is 0.010 (0.093%).
Inside a ±1% price band, the book holds $931.57K in resting orders, 5,938% of it on the bid side.
Of the last 80 trades, 7,375% were buyer-initiated, the latest at 10.794.
The data refreshes every second; choose a price step from 0.01% to 10%.
| Bid | Amount LINK | Ask | Amount LINK |
|---|---|---|---|
| 10.790 | 1,868.75 | 10.800 | 4,594.38 |
| 10.780 | 10,901.5 | 10.810 | 7,213.15 |
| 10.770 | 6,739 | 10.820 | 4,737.55 |
| 10.760 | 6,613.53 | 10.830 | 6,125.64 |
| 10.750 | 5,884.27 | 10.840 | 2,333.37 |
| 10.740 | 3,331.36 | 10.850 | 2,123.14 |
| 10.730 | 4,024.78 | 10.860 | 1,622.91 |
| 10.720 | 3,366.47 | 10.870 | 1,858.18 |
| 10.710 | 3,453.75 | 10.880 | 555.24 |
| 10.700 | 3,612.2 | 10.890 | 1,506.47 |
2026-11-07 04:33 UTC
Chainlink price on all exchanges · LINK/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.