The top bid for DOT/USDT on Binance is 0.900, and sellers ask 0.905. Spread: 0.005 (0.55%).
Inside a ±1% price band, the book holds $267.02K of orders, with 6,190% on the buy side.
4,875% of the last 80 trades were buys, the latest at 0.905.
The order book updates every second; choose a price step from 0.01% to 10%, with a depth chart and the trade tape.
| Bid | Amount DOT | Ask | Amount DOT |
|---|---|---|---|
| 0.900 | 140,174 | 0.905 | 2,140.82 |
| 0.895 | 43,726.5 | 0.910 | 109,666 |
| 0.890 | 42,260.9 | 0.915 | 30,160.2 |
| 0.885 | 15,900.1 | 0.920 | 1,968.63 |
| 0.880 | 16,519.2 | 0.925 | 2,004.29 |
| 0.875 | 9,214.75 | 0.930 | 33,178 |
| 0.870 | 28,542.8 | 0.935 | 5,546.55 |
| 0.865 | 1,849.32 | 0.940 | 20,862 |
| 0.860 | 31,383.3 | 0.945 | 2,264.35 |
| 0.855 | 5,229.57 | 0.950 | 9,993.19 |
2026-11-07 04:33 UTC
Polkadot price on all exchanges · DOT/USDT chart · Order books of all coins · Prices of all coins
Live order book and recent trades for Binance pairs: price steps from 0.01% to 10%, depth chart, several pairs on one screen. Free, no sign-up.